Bal Bhavan Public School, Swasthya Vihar, Delhi-110092
BBPS Swasthya Vihar
Schedule of fee & funds etc. (2025-26)
| SN | Head | Nursery (in Rs.) | KG to VIII (in Rs.) |
|---|---|---|---|
| 1 | Admission Charges (One Time) | 200 | 200 |
| 2 | Tuition Fee (Per Month) | 4,510 | 4,510 |
| 3 | Development Fund (Per Month) | 675 | 675 |
| 3 | Annual Charges (Per Month) | 2,640 | 1,500 |
| 4 | Sibling Discount (24-25) **will be applicable to the elder child only | 450 | 450 |
Visiting hours8 A.M - 2 P.M
Online Enquiry and Career @ bbpssv
